2018 Boston Synchronized Skating Classic

#13 Open JuvenileTeams

Marks, Totals and Ordinals: Free Skating

Place Name 1 2 3 4 5 6 7
1. Skyliners, SC of Fairfield County 3.4 3.4 3.7 3.3 2.5 3.5 3.5
3.6 3.4 3.9 3.3 2.5 3.6 3.6
7.0 6.8 7.6 6.6 5.0 7.1 7.1
1 1 1 3 1 2 1
2. Skyliners New Jersey, Essex SC of NJ 3.3 3.3 3.2 3.3 2.2 3.6 3.3
3.4 3.3 3.4 3.5 2.3 3.7 3.4
6.7 6.6 6.6 6.8 4.5 7.3 6.7
2 2 2 2 2 1 2
3. Superettes, Warwick FS 3.2 3.1 3.2 3.2 2.1 3.4 3.1
3.2 3.1 3.2 3.1 2.3 3.5 3.3
6.4 6.2 6.4 6.3 4.4 6.9 6.4
3 3 4 5 3 3 4
4. Synchro Stars, Gate City FSC 2.3 2.9 3.3 3.5 1.9 3.3 3.0
2.3 2.9 3.1 3.5 1.9 3.3 3.2
4.6 5.8 6.4 7.0 3.8 6.6 6.2
9 5 5 1 6 5 5
5. The Colonial, Colonial FSC 2.8 3.0 2.7 2.5 2.0 2.8 2.7
2.9 3.0 2.9 2.5 2.0 2.9 2.9
5.7 6.0 5.6 5.0 4.0 5.7 5.6
5 4 6 8 4 8 6
6. CNY Blizzard, SC of Central NY 2.4 2.7 3.1 3.1 1.8 3.0 3.1
2.5 2.7 3.4 3.4 1.8 2.9 3.4
4.9 5.4 6.5 6.5 3.6 5.9 6.5
7 7 3 4 7 7 3
7. Team Excel, SC of Boston 3.1 2.6 2.5 2.2 1.7 3.2 2.4
3.2 2.6 2.7 2.3 1.6 3.4 2.8
6.3 5.2 5.2 4.5 3.3 6.6 5.2
4 8 7 10 8 4 8
8. Precisely Right, SC of Morris NJ 2.5 2.5 1.8 2.4 1.9 3.1 2.1
2.6 2.5 1.9 2.3 2.0 3.2 2.3
5.1 5.0 3.7 4.7 3.9 6.3 4.4
6 9 9 9 5 6 10
9. Chesapeake Synchro, Individual Member 2.2 2.4 2.3 2.7 1.5 2.4 2.6
2.3 2.4 2.3 2.8 1.5 2.5 2.7
4.5 4.8 4.6 5.5 3.0 4.9 5.3
10 11 8 7 9 11 7
10. Starcatchers - Purple, Laurel Ridge SC 1.7 2.8 1.5 3.1 1.3 2.6 2.2
1.8 2.8 1.6 2.8 1.3 2.6 2.4
3.5 5.6 3.1 5.9 2.6 5.2 4.6
11 6 11 6 10 10 9
11. Ice Illusion, New England SC 2.3 2.4 1.4 2.1 1.2 2.6 2.0
2.4 2.5 1.4 2.2 1.3 2.8 2.3
4.7 4.9 2.8 4.3 2.5 5.4 4.3
8 10 12 11 11 9 12
12. Starcatchers - Yellow, Laurel Ridge SC 1.5 2.3 1.7 2.0 1.2 2.4 2.2
1.6 2.3 1.8 2.1 1.1 2.4 2.2
3.1 4.6 3.5 4.1 2.3 4.8 4.4
12 12 10 12 12 12 11

Panel of Officials for the Free Skating

FunctionNameHometown
RefereeCheryl LitmanFairfax Station, VA
Assistant Referee  
Ice Level Asst. RefereeAnn BuckleyEssex, MA
AccountantElizabeth MurrayS. Dartmouth, MA
Judge 1Leonard ColarussoQuincy, MA
Judge 2Judith Edmunds*W. Yarmouth, MA
Judge 3Sue HaughLivonia, NY
Judge 4Rachel NaphtalBoston, MA
Judge 5Jenna LongoNew York, NY
Judge 6Thomas SobellWellesley, MA
Judge 7Mary E. WightmanLake Placid, NY
Substitute  

Last Updated: Sat, Nov 17, 2018, 05:04PM (Competition local time)